Drevviken Sweden SM0IFP weather
Latitude N 59° 13' 12" Longitude E 18° 10' 44" Elevation 34 m
Temperature and Humidity | ||
Highest Temperature | 26.9 °C | 11:56 on 21 August |
Lowest Temperature | -1.4 °C | 06:17 on 20 October |
Highest Dew Point | 20.6 °C | 09:58 on 22 August |
Lowest Dew Point | -12.7 °C | 15:35 on 26 August |
Highest Apparent Temperature | 28.5 °C | 10:07 on 21 August |
Lowest Apparent Temperature | -15.3 °C | 15:35 on 26 August |
Lowest Wind Chill Temperature | -8.9 °C | 05:32 on 26 August |
Highest Heat Index | 27.4 °C | 11:56 on 21 August |
Highest Minimum | 18.1 °C | 22 August |
Lowest Maximum | 7.6 °C | 18 October |
Highest Humidity | 99 % | 03:24 on 21 August |
Lowest Humidity | 29 % | 13:56 on 20 August |
Highest Daily Range | 25.1 °C | 27 August |
Lowest Daily Range | 1.1 °C | 04 October |
Rainfall | ||
Highest Rain Rate | 921.6 mm/hr | 20:29 on 06 September |
Highest Hourly Rainfall | 76.5 mm | 21:14 on 06 September |
Highest Daily Rainfall | 81.3 mm | 13 September |
Highest Monthly Rainfall | 81.3 mm | September |
Longest Dry Period | 21 days | to 20 August |
Longest Wet Period | 8 days | to 03 September |
Wind | ||
Highest Wind Gust | 16.0 m/s | 12:43 on 02 November |
Highest Wind Speed 10-minute Average | 25.3 m/s | 11:07 on 26 October |
Highest Daily Wind Run | 390.9 km | 02 November |
Pressure | ||
Lowest Pressure (sl) | 981.4 hPa | 19:35 on 09 September |
Highest Pressure (sl) | 1019.9 hPa | 12:43 on 14 October |
:now: |
Page updated 03/11/2020 01:15:01
powered by
Cumulus v3.9.1 (3096)