Drevviken Sweden SM0IFP weather
Latitude N 59° 13' 12" Longitude E 18° 10' 44" Elevation 34 m
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | 19:18 on 02 November |
Lowest Temperature | 9.3 °C | 12:10 on 01 November |
Highest Dew Point | 13.3 °C | 19:18 on 02 November |
Lowest Dew Point | 5.8 °C | 07:50 on 01 November |
Highest Apparent Temperature | 13.7 °C | 20:39 on 02 November |
Lowest Apparent Temperature | 4.4 °C | 03:28 on 02 November |
Lowest Wind Chill Temperature | 7.0 °C | 04:43 on 01 November |
Highest Heat Index | 14.3 °C | 19:18 on 02 November |
Highest Minimum | 10.5 °C | 02 November |
Lowest Maximum | 10.8 °C | 01 November |
Highest Humidity | 95 % | 07:30 on 02 November |
Lowest Humidity | 75 % | 07:50 on 01 November |
Highest Daily Range | 3.8 °C | 02 November |
Lowest Daily Range | 1.5 °C | 01 November |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 00:31 on 03 November |
Highest Hourly Rainfall | 2.7 mm | 19:27 on 01 November |
Highest Daily Rainfall | 12.0 mm | 02 November |
Longest Dry Period | 0 days | to 01 November |
Longest Wet Period | 3 days | to 02 November |
Wind | ||
Highest Wind Gust | 16.0 m/s | 12:43 on 02 November |
Highest Wind Speed 10-minute Average | 12.2 m/s | 12:43 on 02 November |
Highest Daily Wind Run | 390.9 km | 02 November |
Pressure | ||
Lowest Pressure (sl) | 988.8 hPa | 18:46 on 02 November |
Highest Pressure (sl) | 1014.4 hPa | 00:01 on 01 November |
:now: |
Page updated 03/11/2020 01:15:01
powered by
Cumulus v3.9.1 (3096)